<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timetotrade blog</title>
	<atom:link href="http://blog.timetotrade.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timetotrade.eu</link>
	<description>News about timetotrade and trading</description>
	<lastBuildDate>Fri, 16 Mar 2012 12:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Traders Expo: Discover the keys to being a successful trader in 2012</title>
		<link>http://blog.timetotrade.eu/2012/03/16/traders-expo-discover-the-keys-to-being-a-successful-trader-in-2012/</link>
		<comments>http://blog.timetotrade.eu/2012/03/16/traders-expo-discover-the-keys-to-being-a-successful-trader-in-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:52:33 +0000</pubDate>
		<dc:creator>timetotrade</dc:creator>
				<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://timetotrade.eu/blog/?p=747</guid>
		<description><![CDATA[Register for FREE tickets today! The Traders Expo takes place on Friday 23rd and Saturday 24th March 2012 at the Queen Elizabeth II Conference Centre, London. Successful trading requires a disciplined approach, and there are techniques you can use to &#8230; <a href="http://blog.timetotrade.eu/2012/03/16/traders-expo-discover-the-keys-to-being-a-successful-trader-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.timetotrade.eu/2012/03/16/traders-expo-discover-the-keys-to-being-a-successful-trader-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$AUDUSD hits key level of resistance; closed position with 255 pips profit; chart review #forex</title>
		<link>http://blog.timetotrade.eu/2011/10/27/audusd-hits-key-level-of-resistance-closed-position-with-255-pips-profit-chart-review-forex/</link>
		<comments>http://blog.timetotrade.eu/2011/10/27/audusd-hits-key-level-of-resistance-closed-position-with-255-pips-profit-chart-review-forex/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:46:44 +0000</pubDate>
		<dc:creator>Dary McGovern</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[trendline-trades]]></category>

		<guid isPermaLink="false">http://timetotrade.eu/blog/?p=716</guid>
		<description><![CDATA[The AUDUSD position has now been closed with 255 pips profit, by the alert based trade that was set up on timetotrade, to sell when the price hit the resistance trend line as discussed in the original AUDUSD trade strategy &#8230; <a href="http://blog.timetotrade.eu/2011/10/27/audusd-hits-key-level-of-resistance-closed-position-with-255-pips-profit-chart-review-forex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.timetotrade.eu/2011/10/27/audusd-hits-key-level-of-resistance-closed-position-with-255-pips-profit-chart-review-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$GBPUSD broken through resistance at 1.6000 &#8211; chart review of key levels of support &amp; resistance #forex</title>
		<link>http://blog.timetotrade.eu/2011/10/27/gbpusd-broken-through-resistance-at-1-6000-chart-review-of-key-levels-of-support-resistance-forex/</link>
		<comments>http://blog.timetotrade.eu/2011/10/27/gbpusd-broken-through-resistance-at-1-6000-chart-review-of-key-levels-of-support-resistance-forex/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:11:18 +0000</pubDate>
		<dc:creator>Dary McGovern</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[trendline-trades]]></category>

		<guid isPermaLink="false">http://timetotrade.eu/blog/?p=709</guid>
		<description><![CDATA[GBPUSD has managed to break through a key level of resistance at 1.6000. From a short term perspective the outlook is bullish, with the next key level of resistance being the downward trending resistance trend line: Click here to set &#8230; <a href="http://blog.timetotrade.eu/2011/10/27/gbpusd-broken-through-resistance-at-1-6000-chart-review-of-key-levels-of-support-resistance-forex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.timetotrade.eu/2011/10/27/gbpusd-broken-through-resistance-at-1-6000-chart-review-of-key-levels-of-support-resistance-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$USDJPY is starting to weaken; still bearish; chart update #forex</title>
		<link>http://blog.timetotrade.eu/2011/10/27/usdjpy-is-starting-to-weaken-still-bearish-chart-update-forex/</link>
		<comments>http://blog.timetotrade.eu/2011/10/27/usdjpy-is-starting-to-weaken-still-bearish-chart-update-forex/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:27:37 +0000</pubDate>
		<dc:creator>Dary McGovern</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[trendline-trades]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://timetotrade.eu/blog/?p=702</guid>
		<description><![CDATA[The USDJPY made a small attempt to rally yesterday but it now looks set to continue in its downward trend, if it can make a clean break through the 76 support level: The USDJPY trade strategy discussed in a previous &#8230; <a href="http://blog.timetotrade.eu/2011/10/27/usdjpy-is-starting-to-weaken-still-bearish-chart-update-forex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.timetotrade.eu/2011/10/27/usdjpy-is-starting-to-weaken-still-bearish-chart-update-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$AUDUSD continues its upward move; now overbought; next chart target 1.0700</title>
		<link>http://blog.timetotrade.eu/2011/10/27/audusd-continues-its-upward-move-now-overbought-next-chart-target-1-0700/</link>
		<comments>http://blog.timetotrade.eu/2011/10/27/audusd-continues-its-upward-move-now-overbought-next-chart-target-1-0700/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:13:18 +0000</pubDate>
		<dc:creator>Dary McGovern</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[trendline-trades]]></category>

		<guid isPermaLink="false">http://timetotrade.eu/blog/?p=696</guid>
		<description><![CDATA[The AUDUSD has made a big move to the upside over the last 12 hours and is now at the next point of weekly resistance and very overbought: It would be reasonable to expect some consolidation and profit taking at &#8230; <a href="http://blog.timetotrade.eu/2011/10/27/audusd-continues-its-upward-move-now-overbought-next-chart-target-1-0700/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.timetotrade.eu/2011/10/27/audusd-continues-its-upward-move-now-overbought-next-chart-target-1-0700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$AUDUSD #forex rate cut fear versus bullish China numbers</title>
		<link>http://blog.timetotrade.eu/2011/10/26/audusd-forex-rate-cut-fear-versus-bullish-china-numbers/</link>
		<comments>http://blog.timetotrade.eu/2011/10/26/audusd-forex-rate-cut-fear-versus-bullish-china-numbers/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:48:58 +0000</pubDate>
		<dc:creator>Dary McGovern</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[trendline-trades]]></category>

		<guid isPermaLink="false">http://timetotrade.eu/blog/?p=686</guid>
		<description><![CDATA[The AUDUSD pulled back to test support today after lower than expected Australian CPI figures fuelled fears of Interest Rate cuts. The weekly support trend line held and is now being helped by bullish news coming out of China. It &#8230; <a href="http://blog.timetotrade.eu/2011/10/26/audusd-forex-rate-cut-fear-versus-bullish-china-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.timetotrade.eu/2011/10/26/audusd-forex-rate-cut-fear-versus-bullish-china-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$USDJPY #forex trade strategy</title>
		<link>http://blog.timetotrade.eu/2011/10/25/usdjpy-forex-trade-strategy/</link>
		<comments>http://blog.timetotrade.eu/2011/10/25/usdjpy-forex-trade-strategy/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:15:04 +0000</pubDate>
		<dc:creator>Dary McGovern</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[trendline-trades]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://timetotrade.eu/blog/?p=673</guid>
		<description><![CDATA[From a long term perspective the USDJPY is in a downward trend: and today it broke through a support level that has held for the last few months: A sell trade was posted on twitter @ 75.8545 and the following &#8230; <a href="http://blog.timetotrade.eu/2011/10/25/usdjpy-forex-trade-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.timetotrade.eu/2011/10/25/usdjpy-forex-trade-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$EURUSD #forex chart review &#8211; testing key point of resistance</title>
		<link>http://blog.timetotrade.eu/2011/10/24/eurusd-forex-chart-review-testing-key-point-of-resistance/</link>
		<comments>http://blog.timetotrade.eu/2011/10/24/eurusd-forex-chart-review-testing-key-point-of-resistance/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:51:34 +0000</pubDate>
		<dc:creator>Dary McGovern</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[trendline-trades]]></category>

		<guid isPermaLink="false">http://timetotrade.eu/blog/?p=667</guid>
		<description><![CDATA[The EURUSD is testing a key point of resistance at approximately 1.3970: From a technical perspective the EURUSD has been in a downward trend since the start of May, 2011. It has rallied from lows in October to now test &#8230; <a href="http://blog.timetotrade.eu/2011/10/24/eurusd-forex-chart-review-testing-key-point-of-resistance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.timetotrade.eu/2011/10/24/eurusd-forex-chart-review-testing-key-point-of-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$AUDUSD #forex trading strategy</title>
		<link>http://blog.timetotrade.eu/2011/10/24/audusd-forex-trading-strategy/</link>
		<comments>http://blog.timetotrade.eu/2011/10/24/audusd-forex-trading-strategy/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:13:22 +0000</pubDate>
		<dc:creator>Dary McGovern</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[trendline-trades]]></category>

		<guid isPermaLink="false">http://timetotrade.eu/blog/?p=657</guid>
		<description><![CDATA[The AUDUSD has been in a well defined upward trend for a number of years now. It is currently making a bullish move and looks set to continue until it hits the next level of resistance at approximately 1.0700: The &#8230; <a href="http://blog.timetotrade.eu/2011/10/24/audusd-forex-trading-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.timetotrade.eu/2011/10/24/audusd-forex-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FREE VIP Tickets to London Investor Show</title>
		<link>http://blog.timetotrade.eu/2011/10/18/free-vip-tickets-to-london-investor-show/</link>
		<comments>http://blog.timetotrade.eu/2011/10/18/free-vip-tickets-to-london-investor-show/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:47:27 +0000</pubDate>
		<dc:creator>timetotrade</dc:creator>
				<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://timetotrade.eu/blog/?p=647</guid>
		<description><![CDATA[We have FREE tickets (worth £50!) to give away for the London Investor Show on Friday 21st October 2011 at London Olympia &#8211; just use voucher code: timetotrade when booking your tickets. The London Investor Show looks at Stock Market &#8230; <a href="http://blog.timetotrade.eu/2011/10/18/free-vip-tickets-to-london-investor-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.timetotrade.eu/2011/10/18/free-vip-tickets-to-london-investor-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

